| Ingoa Hua | Pūhiko Hau Kore Hinu | |||
| Awhe Mana | 7.5-110kw | |||
| Tauira Nama | GWX- 5/10/20/40/60/80/Whakaritea | |||
| Tikanga Whakamatao | Whakamatao-hau, Whakamatao-wai rānei | |||
| Awhe Tere | 300-600r/min | |||
| Ngā Wāhanga Kōpeketanga | Taumata 2-6 | |||
| Awhe Pēhanga Puta | ≤25.0Mpa | |||
| Awhe Pēhanga Momi | 0-0.6Mpa | |||
| Te whānuitanga o te tuku (Tuhipoka: Ko te hoahoa whakamutunga te mea e whai mana ana) | ||||
| Kei roto i te pūwero te ine pēhanga hāora (me te tiwhikete), te ine pēhanga hinu (me te tiwhikete), te takirere haumaru (me te tiwhikete), te kāpata whakahaere taputapu hiko (me ngā mōhiohio), te paipa whakamatao me te wira rere, me ētahi atu. | ||||
| Ngā huinga katoa o ngā wāhanga e manawapa ana me ngā taputapu matapōkere. | ||||
| Huinga katoa o ngā tīwiri punga (tae atu ki ngā tīwiri punga mōta) | ||||
| Kei roto i te huinga katoa o ngā taputapu hiko e tukuna ana me te pūwero te pouaka whakahaere hiko o te motuka hiko me te pūwero hāora, te pūwero hiko o te motuka hiko, te whitiki-V, te taupoki haumaru, te reera o raro o te motuka hiko, me ētahi atu. | ||||
| Ngā tuhinga hangarau me ngā tuhi e tika ana me te rārangi tākai. | ||||
| Kei roto i ngā rauemi i tukuna mai e te kaiwhakamahi | ||||
| Te hiko, ngā taura whakahaere me ngā waea e whakamahia ana mō te tāutanga o te pēhi hāora, te hononga ine pēhanga φ6×1 paipa parahi | ||||
| Ngā paipa wai, ngā hononga paipa, ngā takirere kati mō ngā pūnaha waikeri | ||||
| E hono ana ki te paipa whakauru wāhanga tuatahi me te paipa tukunga whakamutunga wāhanga, tae atu ki ngā takirere o ngā paipa whakauru me ngā paipa whakaputa e hono ana ki te pūwhakapūngao hāora. |
Q1: He kamupene hokohoko koe, he kaihanga rānei?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Arotahi ki te whakarato i ngā otinga mong pu mō ngā tau e 5.