Ingoa Hua | Whakapaipai miihini miihini kore | |||
Te Runga Rawa | 7.5-110kW | |||
Tauira No. | GWX- 5/2 / 20/60/80 / Whakaritehia | |||
Te tikanga whakamarumaru | Hau-hau-hau-kai | |||
Rorohiko Tere | 300-600R / min | |||
Nga waahanga kohinga | Taumata 2-6 | |||
Te Rorohiko Peeke | ≤25.0mpa | |||
Te whānuitanga o te pehanga | 0-0.6mpa |
Te Whainga o te Taonga (Tuhipoka: Ko te hoahoa whakamutunga ka mau) | ||||
Kei roto i te compostor te reanga o te hāora (me te tiwhikete), te tiwhikete o te hinu (me te tiwhikete haumaru (me te tiwhikete whakahaere (me nga korero), me nga korero) | ||||
Nga huinga oti o nga waahanga tohu me nga taputapu tupurangi. | ||||
Whakaotihia nga tohu o te anchor (tae atu ki nga motuka motuka motuka) | ||||
Ko te huinga o nga taputapu hiko e tohaina ana me te pouaka hiko o te motuka hiko me te hau hiko o te motuka hiko, te V-Belt, te taupoki o te miihini, te raina o raro o te motuka hiko, me te raina o raro o te motuka hiko, me te raina o raro o te motuka hiko | ||||
Ko nga tuhinga hangarau me nga tuhi e whai kiko ana me te raarangi kapi. | ||||
Ko nga rauemi kua tohaina-kaiwhakamahi kei roto | ||||
Te mana, te taura whakahaere me nga waea e whakamahia ana mo te whakaurunga o te Oxygen whakaurunga, te hononga o te pehanga nunui φ6 × 1 paraharaha parahi | ||||
Ko nga paipa wai, nga paanui putorino, nga kati kati-kati mo nga punaha wai | ||||
Hono ki te putorino whakauru tuatahi me te putorino pahū-whakamutunga, me nga peara o te kohinga o te whakauru me te ngongo o te ngongo i te hāora |
Q1: He kamupene hokohoko koe, he kaiwhakanao ranei?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Te arotahi ki te whakarato i nga rongoā mong mo te 5 tau.