Ingoa Hua | Hinu Free Gas Compressor | |||
Awhe Mana | <55KW | |||
Tauira No. | GWX- 5/10/20/40/60/80/Whakaritea | |||
Tikanga whakamatao | Te hau-maatau, te wai ranei | |||
Awhe Tere | 300-600r/min | |||
Nga wahanga Kopeketanga | Taumata 3-4 | |||
Awhe Pehenga Whakamutunga | ≤25.0Mpa | |||
Awhe Pehenga Whakaoho | 0-0.6Mpa |
Te whānuitanga o te tuku(Tuhipoka: Ka whai mana te hoahoa whakamutunga) | ||||
Kei roto i te compressor te ine pehanga hāora (me te tiwhikete), te ine pehanga hinu (me te tiwhikete), te paera haumaru (me te tiwhikete), te rūnanga whakahaere taputapu hiko (me nga korero), te paipa whakamahana me te wira, aha atu. | ||||
Whakaotihia nga huinga e manawapa me nga taputapu matapōkere. | ||||
Whakaotihia nga huinga punga punga (tae atu ki nga motuka punga motika) | ||||
Ko te huinga katoa o nga taputapu hiko e tukuna ana me te compressor kei roto ko te pouaka whakahaere hiko o te motuka hiko me te miihini hiko, te hiko hiko o te motuka hiko, te V-whitiki, te taupoki haumaru, te reera raro o te motuka hiko, etc . | ||||
Ko nga tuhinga hangarau me nga tuhi e tika ana me te rarangi whakakakahu. | ||||
Ko nga rauemi e tukuna ana e te kaiwhakamahi | ||||
Te hiko, nga taura whakahaere me nga waea e whakamahia ana mo te whakaurunga o te hiko hiko, te hononga ine pehanga φ6×1 paipa parahi | ||||
Nga paipa wai, nga taputapu paipa, nga maru kati mo nga punaha whakaheke | ||||
I honoa ki te paipa whakauru tuatahi me te putorino tuku kapeka whakamutunga, tae atu ki nga maru o te whakaurunga me nga putorino ngongo e hono ana ki te miihini hiko. |
Hipanga 2: Te hono atu i te C&D mai i te miihini whakangao hau ki te whakahiato hau, ma te whakamahi i tenei ngongo pehanga teitei DN50 pango mo te hononga.
Hipanga 3: Ko te hono atu i te F mai i te whakaihiihi hau ki te whakakii whakakii, ma te whakamahi i tenei ngongo pehanga teitei DN50 pango mo te hononga.
Hipanga 4: Ko te whakakī whakakī hono ki nga ipu hau.
Ko nga mea e whai ake nei me tohu i te wa e whakauru ana:
Q1: He kamupene hokohoko koe, he kaihanga ranei?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Arotahi ki te whakarato otinga mong pu mo te 5 tau.