Ingoa Hua | hauota wairaina whakaputa |
Tauira No. | KDON- 5/10/20/40/60/80/Whakaritea |
Waitohu | NuZhuo |
Nga taputapu | Pūnaha hau me te punaha whakamahana me te Whakawhanui |
Whakamahinga | Maamaa teitei Oxygen & Nitrogen & Argon production machine |
Tauira | KDON-50/50 | KDON-80/160 | KDON-180/300 | KDON-260/500 | KDON-350/700 | KDON-550/1000 | KDON-750/1500 | KDON-1200/2000/0y |
O2 0puta (Nm3/h) | 50 | 80 | 180 | 260 | 350 | 550 | 750 | 1200 |
O2 Pure (%O2) | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 |
N2 0puta (Nm3/h) | 50 | 160 | 300 | 500 | 700 | 1000 | 1500 | 2000 |
N2 Pure (PPm O2) | 9.5 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
Wai Argon Ouput (Nm3/h) | —— | —— | —— | —— | —— | —— | —— | 30 |
Wai Argon Purity ( Ppm O2 + PPm N2) | —— | —— | —— | —— | —— | —— | —— | ≤1.5ppmO2 + 4 pp mN2 |
Wai Argon Purity ( Ppm O2 + PPm N2) | —— | —— | —— | —— | —— | —— | —— | 0.2 |
Te kai (Kwh/Nm3 O2) | ≤1.3 | ≤0.85 | ≤0.68 | ≤0.68 | ≤0.65 | ≤0.65 | ≤0.63 | ≤0.55 |
Rohe e nohoia ana (m3) | 145 | 150 | 160 | 180 | 250 | 420 | 450 | 800 |
1.Air Wehewehenga Waehe me te whakamahana noa i te pāmahana molecular sieves, booster-turbo expander, iti-pēhanga tīwae whakatika, me te pūnaha tango argon rite ki te hiahia o te kiritaki.
2.E ai ki te whakaritenga o te hua, ka taea te tuku i te kopiri o waho, i te whakakoi o roto (te hau, te whakanui hauota), te pehanga whaiaro me etahi atu tukanga.
3.Ko te whakakore i te hoahoa hanganga o te ASU, te whakaurunga tere ki te waahi.
4.Extra tukanga pēhanga iti o ASU e whakaiti hau compressor pehanga whakapau me te utu mahi.
5. Te tukanga tangohanga argon teitei me te tere o te tangohanga argon teitei.
1: Ko te kaupapa hoahoa o tenei tipu ko te whakarite i te haumaru, te penapena hiko me te ngawari o te whakahaere me te tiaki.Ko te hangarau te turanga rangatira i te ao.
A: Kei te hiahia te Kaihoko ki te whakaputa wai, na reira ka tukuna e matou he mahinga hangarua hau o waenga ki te whakaora i te haumi me te whakapau hiko.
B: Ka whakamahia e matou te miihini hau recycle me te teitei, iti te whakamatautau.tukanga roha ki te whakaora i te kohi hiko.
2:Ka whakamahia e ia te hangarau whakahaere rorohiko DCS ki te whakahaere i te paewhiri matua, te paewhiri rohe i te wa ano.Ka taea e tenei punaha te aro turuki i nga mahi katoa o te tipu.
Mena kei a koe etahi kaingākau ki te mohio ki etahi atu korero, whakapaa mai ki a matou: 0086-18069835230
Q1: He kamupene hokohoko koe, he kaihanga ranei?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Arotahi ki te whakarato otinga mong pu mo te 5 tau.