Whakatakotoranga:
Ingoa Hua | Cryogenic taputapu wehenga hau |
Tauira No. | NZDON- 50/60/80/100/120KORERO |
Waitohu | NuZhuo |
Nga taputapu | He compressor Air & Pūnaha whakamahana ano & Expander&pouaka Matao |
Whakamahinga | Maamaa teitei Oxygen & Nitrogen & Argon production machine |
Ko te hanga hāora cryogenic me te hāora me te tukanga hauota e whakauru ana i te tukanga pehanga iti ki roto i nga taputapu wehenga o te rangi, e whakaiti ana i te kaha o te kaha o te wehenga o te hau me te whakapai ake i te haumaru o te mahi. Ka whakamahia te raupaparorohiko matū e rite ana i roto i te tatai tukanga me te hoahoa taputapu wae mo te tatai whakamaoritanga tukanga me te tatauranga hanganga hei whakarite i nga taputapu matatau me te pono.
Hei whakatutuki i nga hiahia o te maakete, i tua atu i te hanga o nga taputapu wehenga hau o waho, kua whakawhanakehia hoki e te kamupene he raupapa o nga tukanga wehenga o te hau o roto, e whakaiti ana i nga mahi whakaurunga me te tiaki taputapu o te huinga katoa o nga taputapu.
I hangaia e te kamupene he punaha purenga kua eke ki runga ki te whakaiti i te wa whakauru paipa i runga i te waahi
Tauira | NZDON-50/50 | NZDON-80/160 | NZDON-180/300 | NZDON-260/500 | NZDON-350/700 | NZDON-550/1000 | NZDON-750/1500 | NZDON-1200/2000/0y |
O2 0puta (Nm3/h) | 50 | 80 | 180 | 260 | 350 | 550 | 750 | 1200 |
O2 Pure (%O2) | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 |
N2 0puta (Nm3/h) | 50 | 160 | 300 | 500 | 700 | 1000 | 1500 | 2000 |
N2 Pure (PPm O2) | 9.5 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
Wai Argon Ouput (Nm3/h) | —— | —— | —— | —— | —— | —— | —— | 30 |
Wai Argon Purity ( Ppm O2 + PPm N2) | —— | —— | —— | —— | —— | —— | —— | ≤1.5ppmO2 + 4 pp mN2 |
Wai Argon Purity ( Ppm O2 + PPm N2) | —— | —— | —— | —— | —— | —— | —— | 0.2 |
Te kai (Kwh/Nm3 O2) | ≤1.3 | ≤0.85 | ≤0.68 | ≤0.68 | ≤0.65 | ≤0.65 | ≤0.63 | ≤0.55 |
Rohe e nohoia ana (m3) | 145 | 150 | 160 | 180 | 250 | 420 | 450 | 800 |
Te mahi a te hangarau cryogenic i roto i te whakarewa maitai:
Ko te tono ahumahi matua o te hāora ko te tautoko mura. He maha nga rawa karekau e ngiha ki te hau ka ngiha ki roto i te hāora, no reira ko te whakakotahitanga o te hāora ki te hau ka tino pai ake te pai o te wera i roto i nga umanga rino, kore-ferrous, karaihe me te raima. Ina konatunatua ki te hau wahie, ka whakamahia nuitia ki te tapahi, ki te whakapiri, ki te parai me te pupuhi karaihe, ka nui ake te pāmahana i te wera o te hau, na reira ka pai ake te pai. I te taha o te oxyfuel, plasma me nga tukanga laser, ka taea te whakamahi i nga jet o te hāora hau ki te tapahi maitai. Ka whakamahia te hāora mo te keri tuitui wera me te tapahi rauemi penei i te raima, pereki, kohatu me nga momo konganuku.
Q1: He kamupene hokohoko koe, he kaihanga ranei?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Arotahi ki te whakarato otinga mong pu mo te 5 tau.