Whakatakotoranga:
| Ingoa Hua | Ngā taputapu wehewehe hau cryogenic |
| Tauira Nama | NZDON- 50/60/80/100/120 WHAKARITEA |
| Waitohu | NuZhuo |
| Ngā Taputapu | Pūnaha whakamātao me te pūwero hau me te pouaka whakawhanui me te pouaka makariri |
| Whakamahinga | Mīhini whakaputa Hāora me te Hauota me te Ākona parakore teitei |
Mā te tukanga whakaputa hāora cryogenic me te tukanga whakaputa hāora me te hauota ka whakauruhia he tukanga pēhanga iti ki roto i ngā taputapu wehewehe hau, ka whakaitihia te whakapaunga pūngao o te wehenga hau, ka whakapai ake hoki i te haumaru o te mahi. Ka whakamahia ngā pūmanawa matū e rite ana ki te tatau tukanga me te hoahoa taputapu waeine mō te tatau whakahoro tukanga me te tatau hanganga hei whakarite i ngā taputapu matatau me te pono.
Hei whakatutuki i ngā hiahia o te mākete, hei tāpiri atu ki te hanga taputapu wehenga hau kōpeketanga o waho tikanga, kua whakawhanakehia hoki e te kamupene he raupapa o ngā tukanga wehenga hau kōpeketanga o roto, e whakaiti ana i te kawenga mahi tāutanga me te tiaki taputapu o te huinga taputapu katoa.
I hoahoatia, i whakawhanakehia hoki e te kamupene tētahi pūnaha purenga e mau ana ki te reti hei whakaiti i te wā tāutanga paipa i te papaanga.
| Tauira | NZDON-50/50 | NZDON-80/160 | NZDON-180/300 | NZDON-260/500 | NZDON-350/700 | NZDON-550/1000 | NZDON-750/1500 | NZDON-1200/2000/0y |
| Putanga O2 0 (Nm3/h) | 50 | 80 | 180 | 260 | 350 | 550 | 750 | 1200 |
| Te Parakore o te O2 (%O2) | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 |
| Putanga N2 0 (Nm3/h) | 50 | 160 | 300 | 500 | 700 | 1000 | 1500 | 2000 |
| Te Parakore o te N2 (PPm O2) | 9.5 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
| Putanga Ākona Wai (Nm3/h) | —— | —— | —— | —— | —— | —— | —— | 30 |
| Te Parakore o te Ākoni Wai (Ppm O2 + PPm N2) | —— | —— | —— | —— | —— | —— | —— | ≤1.5ppmO2 + 4 pp mN2 |
| Te Parakore o te Ākoni Wai (Ppm O2 + PPm N2) | —— | —— | —— | —— | —— | —— | —— | 0.2 |
| Te Whakamahinga (Kwh/Nm3 O2) | ≤1.3 | ≤0.85 | ≤0.68 | ≤0.68 | ≤0.65 | ≤0.65 | ≤0.63 | ≤0.55 |
| Rohe e nohoia ana (m3) | 145 | 150 | 160 | 180 | 250 | 420 | 450 | 800 |
Te tūranga o te hangarau cryogenic i roto i te whakarewa maitai:
Ko te whakamahinga matua o te hāora i roto i ngā ahumahi ko te tautoko i te mura. He maha ngā rauemi kāore e mura i te hau ka taea te mura i roto i te hāora, nō reira mā te whakaranu i te hāora me te hau ka tino whakapai ake i te pai o te mura i roto i ngā ahumahi maitai, kore-ferrous, karāhe me te raima. Ina konatunatua ki te hau wahie, ka whakamahia whānuitia ki te tapahi, te whakarewa, te whakapūmau me te pupuhi karāhe, ka nui ake te pāmahana i te mura o te hau, ā, ka pai ake te pai. Haunga ngā tukanga oxyfuel, plasma me te laser, ka taea te whakamahi i ngā pupuhi o te hāora hau hei tapahi i te maitai. He mea noa hoki te whakamahi i te hāora mō te keri tuitui wera, te tapahi rānei i ngā rauemi pēnei i te raima, te pereki, te kōhatu me ngā momo konganuku.
Q1: He kamupene hokohoko koe, he kaihanga rānei?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Arotahi ki te whakarato i ngā otinga mong pu mō ngā tau e 5.