Ingoa Hua | Kopeke Hauora Booster |
Tauira | NZOB-3/5/10/15whakaritea |
Tikanga whakamatao | Te Matao o te rangi me te whakamahana wai |
Whakamahinga | Whakakī Porotakaro |
Waitohu | Nuzhuo |
MOMO | Rere Rōrahi (Nm3/h)
| Te Mana Whakatau (KW)
| Roa * Whānui * Teitei (mm)
| Te huarahi whakamatao |
NZOB-(3/5) | 3-5 | 5.5 | 1250*1550*1250 | Te whakamahana o te hau, Whakanohoia |
NZOB-(9/12) | 9-12 | 7.5 | 1250*1550*1250 | Te whakamahana o te hau, Whakanohoia |
NZOB-15 | 15 | 11 | 1250*1550*1250 | Te whakamahana o te hau, Whakanohoia |
NZOB-20 | 20 | 15 | 1250*1550*1250 | Te whakamahana o te hau, Whakanohoia |
NZOB-25 | 25 | 15 | 1500*1680*1350 | Te whakamahana o te hau, Whakanohoia |
NZOB-30 | 30 | 15 | 1500*1680*1350 | Te whakamahana wai, Whakanohoia |
NZOB-40 | 40 | 18.5 | 1500*1680*1350 | Te whakamahana wai, Whakanohoia |
NZOB-50 | 50 | 18.5 | 1500*1680*1350 | Te whakamahana wai, Whakanohoia |
NZOB-60 | 60 | 30 | 1500*1680*1350 | Te whakamahana wai, Whakanohoia |
NZOB-80 | 80 | 30 | 3000*1680*1350 | Te whakamahana wai, te ahua Matarua |
NZOB-100 | 100 | 37 | 3000*1680*1350 | Te whakamahana wai, te ahua Matarua |
NZOB-120 | 120 | 37 | 3000*1680*1350 | Te whakamahana wai, te ahua Matarua |
NZOB-150 | 150 | 44 | 4500*1680*1350 | Te whakamahana wai, te ahua Matarua |
Q1: He kamupene hokohoko koe, he kaihanga ranei?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Arotahi ki te whakarato otinga mong pu mo te 5 tau.