
| Ingoa Hua | Kopeke Hauora Booster | |||
| Tauira No. | GWX-3/ 5/10/20/40/60/80/Whakaritea | |||
| Rere Rere | 3~200Nm3/h | |||
| Awhe Mana | ≤55KW | |||
| Pehenga Whakarere | 3~200Bar (ka taea te whakarite) | |||
| Te Pehenga Whakauru | 3-4Pae | |||
| Tikanga whakamatao | Te whakamahana hau me te whakamahana wai | |||
| Momo | Kore Hinu Katoa me te Peehanga Teitei me te Aratau Piston | |||
| Pouaka mana (ka taea te kowhiri i te rūnanga mana hiko noa, te rūnanga mana mohio PLC ranei) | ||||
| Pātene Tīmata/whakatū: mana tīmata-mutu | ||||
| Patene mutu ohorere: mutu ohorere | ||||
| Tohu rere: tohu rere | ||||
| Tohu mana: tohu mana | ||||
| Nga haora ngenge whakaatu mita: whakaatu te wa mahi | ||||
| Ko nga taumata katoa o te tohu pāmahana: whakaatu i nga taumata katoa o te wera wera | ||||
| He whakaoho i runga ake i te pāmahana: ka taea te whakarite i te wera o te werawera, ki te nui ake te pāmahana i te uara kua whakaritea, he whakaoho | ||||
| Rekoata whakaoho, tautuhi whakaoho, whakahoki i nga mahi tautuhinga wheketere | ||||
| Nga tohutohu tiaki: whakaoho ka tae ki te waa tiaki | ||||
| Ko nga taputapu whakamarumaru motini me te wera wera kua whakauruhia ki roto i te pouaka whakahaere | ||||
| Tautuhinga pehanga rewharewha: ka taea e nga kaiwhakamahi te whakarite i te pehanga rewharewha ma ratou ano i roto i te awhe e whakaaetia ana |


Q1: He kamupene hokohoko koe, he kaihanga ranei?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Arotahi ki te whakarato otinga mong pu mo te 5 tau.