
| Ingoa Hua | Pūhiko Whakakaha Hāora | |||
| Tauira Nama | GWX-3/ 5/10/20/40/60/80/WHAKARITE | |||
| Tere Rere | 3~200Nm3/h | |||
| Awhe Mana | ≤55KW | |||
| Pēhanga Tukunga | 3~200Pae (ka taea te whakarite) | |||
| Pēhanga Whakauru | 3-4Pae | |||
| Tikanga Whakamatao | Whakamatao-hau me te whakamatao-wai | |||
| Momo | Aratau Kore Hinu me te Pēhanga Teitei me te Piston | |||
| Pouaka whakahaere (ka taea te whiriwhiri i te kāpata whakahaere hiko noa, te kāpata whakahaere atamai mata pa PLC rānei) | ||||
| Pātene tīmata/mutu: mana tīmata-mutu | ||||
| Pātene mutu ohorere: mutu ohorere | ||||
| Tohu oma: tohu oma | ||||
| Tohu mana: tohu mana | ||||
| Whakaaturanga mita mō ngā hāora ngenge: whakaatu i te wā mahi | ||||
| Tohu pāmahana taumata katoa: whakaatu i ngā taumata pāmahana putanga katoa | ||||
| Whakaoho pāmahana-nui: ka taea te whakatakoto i te pāmahana putanga, mena ka nui ake te pāmahana i te uara kua whakaritea, ka puta he whakaoho | ||||
| Te tuhi whakaoho, te tautuhi whakaoho, te whakaora i ngā mahi tautuhinga wheketere | ||||
| Tohutohu tiaki: whakaoho ina tae ki te wā tiaki | ||||
| Kua tāutahia ngā taputapu tiaki i te taumaha rawa me te wera rawa o te motuka ki roto i te pouaka whakahaere. | ||||
| Tautuhinga pēhanga putanga: ka taea e ngā kaiwhakamahi te whakatakoto i te pēhanga putanga i roto i te awhe e whakaaetia ana |


Q1: He kamupene hokohoko koe, he kaihanga rānei?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Arotahi ki te whakarato i ngā otinga mong pu mō ngā tau e 5.